Files
2023-06-01 21:42:17 +10:00

171 lines
5.7 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="100%" height="100%"
viewBox="0 0 600 480"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 6 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="100%" height="100%" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" fill="none"><title>gnuplot_plot_1</title>
<g fill="none" color="white" stroke="black" stroke-width="4.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="4.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(132, 204, 22)' d='M61.85,81.45 L61.62,81.45 L61.62,81.52 L61.70,81.45 L61.62,81.67 L61.85,80.86 L62.07,80.86 L62.37,80.41
L62.22,79.89 L62.07,79.52 L61.92,79.52 L61.25,79.22 L60.81,78.92 L59.92,78.62 L59.10,78.33 L58.50,77.81
L57.68,77.21 L56.57,76.84 L55.45,76.77 L55.08,76.55 L53.97,75.88 L53.82,75.80 L53.75,74.76 L52.93,73.87
L52.93,72.90 L53.23,72.16 L53.30,71.64 L53.82,71.12 L54.12,70.75 L54.42,70.38 L54.56,69.93 L54.64,69.93
L54.86,69.41 L55.16,69.11 L55.45,69.11 L56.35,69.41 L57.02,70.23 L57.54,70.75 L57.83,71.19 L57.76,71.12
L57.76,71.19 L57.68,71.27 L57.61,71.12 L57.54,71.05 L57.31,70.68 L56.65,70.08 L56.27,69.48 L55.38,69.11
L55.31,69.04 L55.38,68.52 L55.31,68.44 L55.31,67.85 L54.79,67.40 L54.42,67.11 L54.34,67.03 L53.45,66.51
L52.71,65.99 L52.63,65.92 L52.33,65.84 L51.96,65.84 L51.00,65.69 L50.40,65.40 L49.36,64.95 L48.91,64.65
L49.36,64.36 L49.51,64.36 L49.58,64.43 L49.43,64.80 L49.66,65.03 L50.11,65.17 L50.40,64.95 L50.55,65.10
L51.44,65.47 L52.26,65.77 L53.23,66.14 L53.97,66.81 L54.86,67.25 L55.68,68.07 L55.68,68.44 L55.38,69.19
L54.93,69.78 L54.49,70.23 L54.27,70.75 L54.04,70.82 L53.90,71.19 L53.60,71.34 L53.23,71.27 L53.00,70.90
L52.56,70.53 L51.89,70.00 L51.52,69.78 L50.92,69.26 L50.63,69.04 L50.55,68.89 L50.11,68.74 L49.58,68.44
L49.43,68.30 L48.62,67.78 L48.02,67.18 L47.58,66.51 L46.68,66.07 L45.79,65.69 L44.83,65.32 L43.94,64.95
L46.09,57.37 L44.31,64.28 L43.86,63.98 L43.79,63.98 L43.41,63.83 L43.27,63.69 L42.89,63.17 L42.67,62.65
L42.23,62.05 L41.78,61.38 L41.41,60.64 L40.89,60.19 L40.14,59.67 L39.25,59.15 L38.51,58.78 L38.44,58.71
L38.14,58.11 L37.91,57.52 L37.10,56.92 L36.36,56.33 L35.46,55.66 L34.79,55.21 L33.98,54.69 L33.09,54.32
L32.34,54.32 L31.30,54.17 L30.26,54.10 L29.89,53.95 L29.67,53.95 L29.29,53.88 L28.55,53.80 L28.25,53.43
L28.18,53.36 L27.44,53.28 L27.29,52.99 L26.92,52.91 L26.54,52.84 L26.40,52.99 L26.47,52.91 L26.40,52.91
L25.80,53.06 L25.06,52.84 L24.54,52.31 L24.09,51.87 L23.42,51.72 L23.35,51.72 L22.90,51.79 L22.23,52.02
L21.64,51.87 L21.57,51.79 L20.97,51.72 L21.34,51.72 L21.79,51.72 L22.09,51.79 L22.68,51.79 L23.20,51.72
L23.72,51.65 L23.72,51.57 L23.42,51.35 L23.35,51.35 L22.01,50.16 L23.42,49.64 L29.14,49.79 L29.96,53.58
L30.41,54.03 L31.52,53.65 L33.38,54.40 L35.61,55.29 L61.85,81.60 L61.77,81.60 L574.82,431.59 L61.85,81.45'/></g>
</g>
<g fill="none" color="white" stroke="rgb(132, 204, 22)" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
</g>
</svg>